
| Name | STEWART, Duncan | |
| Gender | Male | |
| Died | Bef 10 Oct 1547 | |
| Person ID | I16184 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | GORDON, Janet, b. 11 Aug 1479, Huntly, Aberdeenshire, Scotland , d. 9 May 1530, Argyll, Scotland (Age 50 years) | |||||
| Children |
|
|||||
| Last Modified | 16 Sep 2023 | |||||
| Family ID | F4378 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.