
| Name | MURRAY, Agnes | |
| Gender | Female | |
| Person ID | I16038 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | MURRAY, Sir John, d. Aft 1603 | |
| Relationship | natural | |
| Mother | HAMILTON, Margaret | |
| Relationship | natural | |
| Family ID | F4650 | Group Sheet | Family Chart |
| Family | RIDDELL, Sir John, d. Aft 1628 | |
| Last Modified | 16 Sep 2023 | |
| Family ID | F736 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.