
| Name | MURRAY, Elizabeth | |
| Gender | Female | |
| Person ID | I15731 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family 1 | HAMILTON, Thomas | |
| Last Modified | 16 Sep 2023 | |
| Family ID | F3024 | Group Sheet | Family Chart |
| Family 2 | BORTHWICK, James, b. Abt 1530, Glengelt,,Midlothian,,SCOTLAND, , d. Apr 1574 (Age ~ 44 years) | |||
| Married | 20 May 1572 | Falahill, Midlothian, Scotland |
||
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F266 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.