
| Name | MURRAY, Margaret | |
| Gender | Female | |
| Person ID | I15718 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | MURRAY, Sir John, d. Aft 1603 | |
| Relationship | natural | |
| Mother | HAMILTON, Margaret | |
| Relationship | natural | |
| Family ID | F4650 | Group Sheet | Family Chart |
| Family | HALKET, Sir Robert, c. 2 Oct 1576, Dunfermline, Fife, Scotland | |
| Last Modified | 16 Sep 2023 | |
| Family ID | F2505 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.