
| Name | DEVALOGNES, Piers [1, 2] | |
| Born | 1070 | Benington, Hertfordshire, England [1, 2] |
| Gender | Male | |
| Died | 1109 | Petherton, Somerset, England [1, 2] |
| Person ID | I15455 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | DEVALOGNES, Piers, b. 1033, Valognes, Manche, Basse-Normandie, France , d. 1087, Essex, England (Age 54 years) | |
| Relationship | natural | |
| Mother | DERYE, Aubrey, b. 1052, Bayeux, Calvados, Basse-Normandie, France , d. 1096, Somme, Picardie, France (Age 44 years) | |
| Relationship | natural | |
| Family ID | F1418 | Group Sheet | Family Chart |
| Family | DESTSAUVEUR, Albreda, b. 1075, Runcorn, Cheshire, England , d. 1134, Somerset, England (Age 59 years) | |||||||||
| Children |
|
|||||||||
| Last Modified | 16 Sep 2023 | |||||||||
| Family ID | F4179 | Group Sheet | Family Chart | ||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.