
| Name | LIVINGSTON, Janet Agnes [1, 2] | |
| Born | 1396 [1, 2] | |
|
||
| Gender | Female | |
| Died | 1439 | Cadzow, Lanarkshire, Scotland [1, 2] |
| Person ID | I15112 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | LIVINGSTONE, Sir Alexander, d. Abt 1449 | |
| Relationship | natural | |
| Family ID | F7058 | Group Sheet | Family Chart |
| Family | BRUCE, Sir Robert of Airth, b. 1396, d. 21 Jan 1449, Edinburgh, Midlothian, Scotland (Age 53 years) | |||||
| Children |
|
|||||
| Last Modified | 16 Sep 2023 | |||||
| Family ID | F2491 | Group Sheet | Family Chart | ||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.