
| Name | FRODASSEN, Ingjald [1] | |
| Born | Denmark [1] |
|
| Gender | Male | |
| Died | Denmark [1] |
|
| Person ID | I1509 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | FRIDLEIFSSON, Frodi Iv, b. 479, Nordjylland, Denmark , d. 548, Denmark (Age 69 years) | |
| Relationship | natural | |
| Mother | HEIDREKSDATTER, Hildur Hildis, b. 483, Denmark , d. 572, Denmark (Age 89 years) | |
| Relationship | natural | |
| Family ID | F974 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.