
| Name | COLLIER, Living | |
| Gender | Female | |
| Person ID | I14533 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | COLLIER, Peter, b. Abt 1879, Bethnal Green, London, England | |
| Relationship | natural | |
| Mother | BUNDOCK, Beatrice Maud, b. 1879, Finsbury Pak, London, England | |
| Relationship | natural | |
| Married | 31 Jul 1904 | St Peter, Hoxton Square, England |
| Family ID | F5316 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.