
| Name | FRASER, Living | |
| Gender | Female | |
| Person ID | I13796 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | FRASER, Richard Henry Wallace, b. 3 Feb 1860, St Kilda, Victoria, Australia , d. 1939, Chatswood, New South Wales, Australia (Age 78 years) | |
| Relationship | natural | |
| Mother | M, Ettie | |
| Relationship | natural | |
| Family ID | F2623 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.