
| Name | NEUSTRIA, Brunulf I Count of [1, 2] | |
| Born | 602 | France [1, 2] |
| Gender | Male | |
| Died | France [1, 2] |
|
| Person ID | I13789 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | COUNT OF NEUSTRIA NEUSTRIA,, Brunulf, b. 602, Basse-Normandie, France , d. Basse-Normandie, France | |
| Relationship | natural | |
| Mother | ADELGUNDE, Aya, b. Abt 590, d. Belgium | |
| Relationship | natural | |
| Family ID | F732 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F7137 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.