
| Name | SKENE, James | |
| Title | Sir | |
| Gender | Male | |
| Died | 1633 | |
| Person ID | I13587 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | SKENE, Sir John | |
| Relationship | natural | |
| Mother | SOMERVILLE, Helen | |
| Relationship | natural | |
| Family ID | F2603 | Group Sheet | Family Chart |
| Family | JOHNSTON, Janet | |
| Last Modified | 16 Sep 2023 | |
| Family ID | F3658 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.