
| Name | AP BLAYNEY, Morris [1, 2] | |
| Born | 1450 [1, 2] | |
|
||
| Gender | Male | |
| Person ID | I13321 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | AP BLAYNEY, Owen Ap Leuan | |
| Relationship | natural | |
| Mother | LLOYD, Catherine Verch David Daffyd | |
| Relationship | natural | |
| Family ID | F3178 | Group Sheet | Family Chart |
| Family | BLAENEY, Wifeof Rhys Ap M Ap, b. Abt 1450 | |||
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F3572 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.