
| Name | MAXWELL, Dau | |
| Born | Abt 1540 | |
| Gender | Female | |
| Person ID | I13272 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | MAXWELL, George, b. Abt 1490 | |
| Relationship | natural | |
| Mother | CUNINGHAME, Marion, b. 1488, Kilmarnock, Ayrshire, Scotland , d. 1504, Scotland (Age 16 years) | |
| Relationship | natural | |
| Family ID | F221 | Group Sheet | Family Chart |
| Family | COLQUHOUN, Mungo, b. Abt 1505, d. Abt 1560 (Age ~ 55 years) | |
| Last Modified | 16 Sep 2023 | |
| Family ID | F4646 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.