
| Name | ROSS, Lord William [1] | |
| Born | 1603 | Scotland |
| Gender | Male | |
| Died | 1656 | |
| Person ID | I13185 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | FORRESTER, Lady Margaret of Torwoodhead, b. Scotland , d. 1659, Scotland | |||
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F3537 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.