
| Name | LEAKE, Eleanor [1] | |
| Gender | Female | |
| Person ID | I13160 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | ALLEY, William Yelverton, b. Abt 1772, Limerick, Ireland , d. 3 Feb 1815, Limerick, Ireland (Age ~ 43 years) | |
| Married | 15 Jun 1808 | Limerick, Ireland |
| Last Modified | 16 Sep 2023 | |
| Family ID | F3835 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.