
| Name | MOWAT, Margaret | |
| Gender | Female | |
| Person ID | I13028 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | MOWAT, James | |
| Relationship | natural | |
| Mother | GORDON, Lucy? | |
| Relationship | natural | |
| Family ID | F5188 | Group Sheet | Family Chart |
| Family | SINCLAIR, William, b. 1566, Duffus, Moray, Inverness-shire, Scotland , d. Aft 1623, Bayern, Germany (Age > 58 years) | |||||
| Children |
|
|||||
| Last Modified | 16 Sep 2023 | |||||
| Family ID | F2794 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.