
| Name | MARTIN, Living | |
| Gender | Female | |
| Person ID | I12877 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | MARTIN, Thomas, b. 9 Feb 1865, Forfar, Angus, Scotland , d. 4 Sep 1953, Queensland, Australia (Age 88 years) | |
| Relationship | natural | |
| Mother | BEITZ, Annie Mary, b. 11 Mar 1868, Cooyar, Queensland, Australia , d. 11 Jan 1938, Wynnum, Brisbane Queensland (Age 69 years) | |
| Relationship | natural | |
| Family ID | F3493 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.