
| Name | MERCER, Laurence [1] | |
| Born | 1574 | |
|
||
| Gender | Male | |
| Person ID | I12497 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | COLVILLE, Cecilia, b. 1576, Fife, Scotland , d. Bef 26 Jan 1622 (Age < 46 years) | |||
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F3351 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.