
| Name | MACDONALD, Jessie [1] | |
| Born | 1854 | |
|
||
| Gender | Female | |
| Person ID | I123 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | MACDONALD, John, b. 1811, Scotland | |
| Relationship | natural | |
| Mother | MCPHAIL, Mary, b. 15 Sep 1831, Southend, Argyll, Scotland , d. 18 Nov 1873 (Age 42 years) | |
| Relationship | natural | |
| Family ID | F5335 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.