
| Name | MAXWELL, Marcus [1, 2] | |
| Born | 1130 | Springwood, Roxburghshire, Scotland [1, 2] |
| Gender | Male | |
| Died | Roxburghshire, Scotland [1, 2] |
|
| Person ID | I12211 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | UNDEWYN, b. 1105, Scotland | |
| Relationship | natural | |
| Family ID | F7013 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F6821 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.