
| Name | PASCALL, Ralph [1, 2, 3, 4] | |
| Born | 1562 | Dover, Kent, England [2, 3, 4] |
| Gender | Male | |
| Died | 1652 | Dover, Kent, England xxx [4] |
| Person ID | I1214 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | PASCALL, John, b. 1548, South Hanningfield, Essex, England , d. 29 Aug 1624 (Age 76 years) | |
| Relationship | natural | |
| Mother | BOWYER, Frances, b. 1550, London, England , d. Abt 1567 (Age 17 years) | |
| Relationship | natural | |
| Family ID | F1974 | Group Sheet | Family Chart |
| Family | WOOD, Elizabeth, b. 1 Jan 1563, Saint Mary the Virgin, Dover, Kent , d. 1618, Lancashire, England xx (Age 54 years) | |||||||
| Married | 28 Apr 1589 | Saint Mary The Virgin,Dover,Kent,England [1] |
||||||
| Children |
|
|||||||
| Last Modified | 16 Sep 2023 | |||||||
| Family ID | F323 | Group Sheet | Family Chart | ||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.