
| Name | FAVENC, Charlotte | |
| Born | 5 Sep 1802 | Spitalfields, London, England |
|
||
| Gender | Female | |
| Person ID | I12126 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | FAVENC, Peter or Pierre, b. 7 Aug 1770, Spitalfields, London, England | |
| Relationship | natural | |
| Mother | CORNWELL, Elizabeth, b. 17 Jan 1782, St George in the East, Stepney, Middlesex, England , d. 30 Aug 1809, Christ Church, Spitalfields, London, England (Age 27 years) | |
| Relationship | natural | |
| Family ID | F4748 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.