
| Name | BARCLAY, James [1, 2] | |
| Born | 5 Jul 1708 | Bull and Mouth, England |
|
||
| Gender | Male | |
| Died | 20 Feb 1766 | Tottenham, Middlesex, England |
| Person ID | I12021 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | BARCLAY, David, b. 17 Sep 1682, Urie, Ketterose, Kincardineshire, Scotland , d. 18 Mar 1769, Winchmore Hill, Middlesex, England (Age 86 years) | |
| Relationship | natural | |
| Mother | FREAME, Priscilla, b. 19 Apr 1702, London, London, England , d. 9 Oct 1769, Tottenham, Middlesex, England (Age 67 years) | |
| Relationship | natural | |
| Married | 8 Oct 1723 | Devonshouse, London, England [3, 4] |
|
||
| Family ID | F5486 | Group Sheet | Family Chart |
| Father | BARCLAY, David, b. 17 Sep 1682, Urie, Ketterose, Kincardineshire, Scotland , d. 18 Mar 1769, Winchmore Hill, Middlesex, England (Age 86 years) | |
| Relationship | natural | |
| Mother | TAYLOR, Anne, b. 1682, Norwich, Norfolk, England , d. 3 Oct 1720, England (Age 38 years) | |
| Relationship | natural | |
| Married | 12 Apr 1707 | Bull and Mouth, London, England |
| Family ID | F5487 | Group Sheet | Family Chart |
| Family | FREAME, Sarah (Wife of 1st Cousin), b. 23 May 1708, Bull and Mouth, England , d. 12 Mar 1772, Tottenham, Middlesex, England (Age 63 years) | |||||||||
| Married | 1730 | Brew House, Cheapside, Berkshire, England |
||||||||
| Children |
|
|||||||||
| Last Modified | 16 Sep 2023 | |||||||||
| Family ID | F3225 | Group Sheet | Family Chart | ||||||||
| Photos | Barclays Partners’ signatures to the annual balance, 1737 | |
| Street sign from the early days of the Barclays Bank Limited |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.