
| Name | SHARP, Marion | |
| Gender | Female | |
| Died | DECEASED | |
| Person ID | I11978 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | SHARP, William, b. 3 Jul 1642, Clackmannan, Clackmannanshire, Scotland , d. Abt 1681 (Age 38 years) | |
| Relationship | natural | |
| Mother | STERLING, Janet, b. Clackmannanshire, Scotland | |
| Relationship | natural | |
| Married | Abt 1661 | Clackmannanshire, Scotland |
| Family ID | F2738 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.