
| Name | ERDESWICKE, Sampson [1] | |
| Born | 1401 [1] | |
| Gender | Male | |
| Person ID | I11913 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | DE ERDESWICKE, Thomas, b. 1362, Sandon, Staffordshire, England , d. Sandon, Staffordshire, England | |
| Relationship | natural | |
| Mother | VENABLES, Helena, b. 1367, Chester, Cheshire, England , d. Sandon, Staffordshire, England | |
| Relationship | natural | |
| Family ID | F1076 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.