
| Name | FORSYTH, Jean [1] | |
| Born | 19 Mar 1704 [1] | |
|
||
| Gender | Female | |
| Person ID | I11892 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | FORSYTH, John, b. Abt 1680, Scotland | |
| Relationship | natural | |
| Mother | HOG, Jean Hogg, b. Abt 1680, Scotland | |
| Relationship | natural | |
| Family ID | F3322 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.