
| Name | LINDSAY, Isabel [1] | |
| Born | 1349 | Crawford, Lanarkshire, Scotland [1] |
| Gender | Female | |
| Person ID | I11690 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | MAXWELL, Sir John Lord Caerlaverock, b. 1310, Caerlaverock Castle, Dumfries-shire, Scotland , d. 15 Apr 1373, Caerlaverock Castle, Dumfries-shire, Scotland (Age 63 years) | |||
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F4152 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.