
| Name | BUCHANAN, John | |
| Born | Abt 1627 | |
| Gender | Male | |
| Person ID | I11520 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | CAMPBELL, Katherine, b. Abt 1610, Lawers, Perthshire, Scotland , d. Aft 26 Oct 1688 (Age ~ 78 years) | |
| Married | 9 Apr 1657 | Buchanan, Stirlingshire, Scotland |
| Last Modified | 16 Sep 2023 | |
| Family ID | F3108 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.