
| Name | HARTNETT, Maurice | |
| Gender | Male | |
| Person ID | I11400 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | DICKSON, Anne, b. Bef 16 Jul 1782, Limerick, Ireland , d. 17 Dec 1851, Limerick, Limerick, Ireland (Age > 69 years) | |
| Married | Limerick Cathederal | |
| Last Modified | 16 Sep 2023 | |
| Family ID | F3069 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.