
| Name | KEMP, William Joshua | |
| Born | Abt 1896 | England |
| Gender | Male | |
| Person ID | I11186 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | KEMP, Joshua William, b. 2 Mar 1866, Spitalfields, London, England , d. Abt Mar 1907, London, England (Age 41 years) | |
| Relationship | natural | |
| Mother | COOLING, Rose, b. 1869, Spitalfields, London, England , d. Jun 1925, Bethnal Green, London, England (Age 56 years) | |
| Relationship | natural | |
| Family ID | F2799 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.