
| Name | OF GALLOWAY, Devorgilla [1] | |
| Born | Abt 1287 | Galloway,Wigtownshire,Scotland [1] |
| Gender | Female | |
| Person ID | I10983 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | DEROS, William Ii 3Rd Earl, b. 1250, Wark On Tweed, Northumberland, England , d. 9 May 1310, Kendal Castle, Westmoreland, England (Age 60 years) | |||
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F488 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.