
| Name | FORBES, Elizabeth | |
| Gender | Female | |
| Person ID | I10929 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | FORBES, Duncan of Monymusk, b. 1505, Monymusk, Aberdeenshire, Scotland , d. 1587 (Age 82 years) | |
| Relationship | natural | |
| Mother | GRAY, Agnes, b. Abt 1515, d. Abt 1584 (Age ~ 69 years) | |
| Relationship | natural | |
| Family ID | F4641 | Group Sheet | Family Chart |
| Family | BARCLAY, Sir Patrick, d. Jun 1589, Edinburgh, Midlothian, Scotland | |
| Last Modified | 16 Sep 2023 | |
| Family ID | F2194 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.