Father | MaleVENABLES, Hugh |
| Born | 1310 | Kinderton cum Hulme, Northwich, Cheshire, England |
| Died | 1353 | Kinderton cum Hulme, Northwich, Cheshire, England |
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
Mother | FemaleMOBBERLY, Elizabeth |
| Born | 1315 | Mobberley, Cheshire, England |
| Died | 1360 | Cheshire, England |
| Buried | ||
| Father | MOBBERLEY, William Baron of Mobberley | F3757 Group Sheet | |
| Mother | DOWNS, Maude | F3757 Group Sheet | |
Child 1 | FemaleVENABLES, Margaret |
| Born | 1355 | Kinderton, Cheshire, England |
| Died | 1417 | Wheltrough, Cheshire, England |
| Buried | ||
| Spouse | DAVENPORT, Thomas De | F3941 | |
| Married | ||
Child 2 | FemaleVENABLES, Helena |
| Born | 1367 | Chester, Cheshire, England |
| Died | Sandon, Staffordshire, England |
|
| Buried | ||
| Spouse | DE ERDESWICKE, Thomas | F1076 | |
| Married | ||
Child 3 | FemaleVENABLES, Anylla |
| Born | 1370 | Kinderton,,Cheshire,England |
| Died | 1442 | Brereton Green, Cheshire, England |
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.