Father | MaleDYER, Samuel |
| Born | Oct 1863 | Stathern, (Melton Mowbray district) Leicestershire, England |
| Died | Jun 1937 | Nottingham, Nottinghamshire, England |
| Buried | ||
| Married | ||
| Father | DYER, Samuel | F5711 Group Sheet | |
| Mother | GEORGE, Hannah | F5711 Group Sheet | |
Child 1 | FemaleMARSTON, Gertrude Hannah Agnes |
| Born | 21 Sep 1884 | |
| Died | 2 Dec 1950 | Nottingham, Nottinghamshire, England |
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.