Father | MaleSCOTT, John Edward |
| Born | 29 May 1831 | Outlands, Stoke Damerel, Devon, England |
| Died | 27 Oct 1897 | Holcombe, Somerset, England |
| Buried | 30 Oct 1897 | Holcombe, Somerset, England |
| Married | ||
| Father | SCOTT, Robert | F6476 Group Sheet | |
| Mother | BRANSON, Anne Myers | F6476 Group Sheet | |
Mother | FemaleCUMING, Hannah |
| Born | Mar 1841 | Plymouth. Devon. England. |
| Died | 22 Mar 1924 | Kingston, Surrey, England |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | FemaleSCOTT, Ettie Myers |
| Born | 1864 | Devonport, Devon, England |
| Died | 25 Nov 1938 | Kensington, London, England |
| Buried |
Child 2 | FemaleSCOTT, Rose |
| Born | Jan 1865 | Stoke Damerel, Devon, United Kingdom |
| Died | 22 Dec 1930 | Lambeth, London, England |
| Buried | ||
| Spouse | CAMPBELL, Eric Reginald Duncan | F6474 | |
| Married | 14 Nov 1899 | |
Child 3 | MaleSCOTT, Robert Falcon Captain C.V.O. R.N. |
| Born | 6 Jun 1868 | Stoke Damerel. Devon. England. |
| Died | 29 Mar 1912 | Ross Ice Shelf. Antarctica. |
| Buried | ||
| Spouse | BRUCE, Lady Edith Agnes Kathleen | F6483 | |
| Married | 2 Sep 1908 | Kingston. Surrey. England. |
Child 4 | FemaleSCOTT, Grace Myers |
| Born | 1870 | Devonport, Devon, England |
| Died | 6 Apr 1949 | London, England |
| Buried |
Child 5 | MaleSCOTT, Archibald O'Connor |
| Born | 1872 | Stoke Damerel, Devon, England |
| Died | 22 Nov 1898 | Middlesex, England |
| Buried |
Child 6 | FemaleSCOTT, Katherine Mary Branson |
| Born | 1873 | Stoke Damerel, Devon, England |
| Died | 11 Feb 1956 | Henley, Oxfordshire, England |
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.