Father | MaleJONES, Jonathan |
| Born | 1646 | Ballinclare, County Wexford, Ireland |
| Died | Yes, date unknown | |
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
Child 1 | FemaleJONES, Mary |
| Born | 13 Jul 1666 | Ballinclare, County Wexford, Ireland |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | WRIGHT, Thomas | F6424 | |
| Married | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.