Father | MaleFLEMING, Christopher |
| Born | 1580 | Ireland |
| Died | Yes, date unknown | |
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
Mother | FemaleBARNEWALL, Eleanor |
| Born | 1555 | Turvey, County Dublin, Ireland |
| Died | 12 Oct 1628 | County Roscommon, Ireland |
| Buried | ||
| Other Spouse | DILLON, Sir James | F6436 | |
| Married | ||
| Father | BARNEWALL, Sir Christopher | F6430 Group Sheet | |
| Mother | SHERLE, Marion | F6430 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.