Father | MaleBARNEWALL, Sir Patrick |
| Born | 1505 | Turvey House, Dublin, Ireland |
| Died | 13 Nov 1552 | Turvey House, Dublin, Ireland |
| Buried | ||
| Married | ||
| Father | BARNEWALL, Roger | F6445 Group Sheet | |
| Mother | BARNEWALL, Alison | F6445 Group Sheet | |
Mother | FemaleLUTTERELL, Anne |
| Born | 1508 | Lutterellstown, county Dublin, Ireland |
| Died | 1552 | Fieldston, Ireland |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MaleBARNEWALL, Sir Christopher |
| Born | 1525 | Turvey House, County Dublin, Ireland |
| Died | 5 Aug 1575 | Turvey House, Dublin, Ireland |
| Buried | Luske, Dublin, Irln |
|
| Spouse | SHERLE, Marion | F6430 | |
| Married | ||
Child 2 | FemaleBARNEWALL, Mrs- Margaret of Turvey |
| Born | 1531 | Turvey, County Dublin, Ireland |
| Died | Yes, date unknown | |
| Buried |
Child 3 | FemaleBARNEWALL, Elizabeth |
| Born | 1534 | Turvey, Dublin, Ireland |
| Died | Yes, date unknown | |
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.