Father | MalePATERSON, John |
| Born | 1480 | Angus, Scotland |
| Died | 30 Nov 1544 | Alloa, Clackmannanshire, Scotland |
| Buried | ||
| Married | 1525 [1] | Scotland [1] |
| Father | PATERSON, Robert | F3616 Group Sheet | |
| Mother | HEIR, Janet | F3616 Group Sheet | |
Mother | FemaleKNOX, Marion |
| Born | 1485 | Alloa, Clackmannanshire, Scotland |
| Died | 1545 | Alloa, Clackmannanshire, Scotland |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MalePINKERTOUN, John Paterson |
| Born | 1526 | Alloa, Clackmannanshire, Scotland |
| Died | 15 Nov 1564 | Alloa, Clackmannanshire, Scotland |
| Buried | ||
| Spouse | DICKSON, Christina | F2849 | |
| Married | 1564 | Glasgow, Lanarkshire, Scotland |
| Sources |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.