Father | MaleWATSON, Thomas |
| Born | 2 Sep 1769 | Mid Calder, West Lothian, Scotland |
| Christened | 10 Sep 1769 | Mid-Calder, Midlothian, Scotland |
| Died | ||
| Buried | ||
| Married | ||
| Father | WATSON, John | F5125 Group Sheet | |
| Mother | WILLIAMSON, Katherine | F5125 Group Sheet | |
Mother | FemaleTHOMSON, Jean |
| Born | 8 Dec 1773 | St Ninians, Stirlingshire, Scotland |
| Died | ||
| Buried | ||
| Father | THOMSON, John | F969 Group Sheet | |
| Mother | PATERSON, Agnes | F969 Group Sheet | |
Child 1 | FemaleWATSON, Mary |
| Born | Abt 1795 | Edinburgh, Midlothian, Scotland |
| Christened | 3 Jun 1795 | Saint Cuthberts, Edinburgh, Midlothian, Scotland |
| Died | ||
| Buried |
Child 2 | MaleWATSON, Thomas |
| Born | Abt 1798 | Edinburgh, Midlothian, Scotland |
| Christened | 16 Feb 1798 | Saint Cuthberts, Edinburgh, Midlothian, Scotland |
| Died | ||
| Buried |
Child 3 | MaleWATSON, Robert |
| Born | 1800 | Edinburgh, Midlothian, Scotland |
| Died | 5 Feb 1866 | Franklin, Tasmania, Australia |
| Buried | ||
| Spouse | HITCHCOCK, Maria | F2031 | |
| Married | 13 Aug 1832 | Bushy Park, Tasmania, Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.