Father | MaleDETOURS, Hugh Ii Lemefient Count Deupper Alsace P OK |
| Born | 765 | Upper, Alsace, France |
| Died | 839 | Touraine, Indre-et-Loire, Centre, France |
| Buried | ||
| Married | ||
| Father | DETOURS, Luitfride Ii Comte of The Upper Alsace De Anjou | F1054 Group Sheet | |
| Mother | MARTEL, Hiltrude Countess Upper Alsace P OK | F1054 Group Sheet | |
Mother | FemaleDETOURS, Ava Countess Demorvois Dealsace P OK |
| Born | 778 | Tours, Puy-de-Dôme, Auvergne, France |
| Died | 818 | Tours, Puy-de-Dôme, Auvergne, France |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | FemaleDEANJOU, Ermengarde Countess Orleans Tours P OK |
| Born | 795 | Orleans, Bourgogne, France |
| Died | 851 | Strasbourg, Bas-Rhin, Alsace, France |
| Buried |
Child 2 | MaleDEANJOU, Torquat Tortulfe De Rennes P OK |
| Born | 800 | Anjou, Isère, Rhône-Alpes, France |
| Died | 853 | Anjou, Isère, Rhône-Alpes, France |
| Buried | ||
| Spouse | DETOURS, Bava Debourges | F416 | |
| Married | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.