Father | MaleWARREN, John |
| Born | Abt 1405 | Newton, Suffolk, England |
| Died | Bef 1505 | England |
| Buried | ||
| Married | ||
| Father | WARREN, Griffen Iii | F3095 Group Sheet | |
| Mother | LUDLOW, Isabel | F3095 Group Sheet | |
Mother | FemaleMALBON, Miss |
| Born | Abt 1410 | Nantwich, Cheshire, England |
| Died | Bef 1510 | England |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MaleWARREN, William |
| Born | 1435 | Newton, Suffolk, England |
| Died | Bef 1535 | England |
| Buried | ||
| Spouse | OLDHAM, Bridget | F2899 | |
| Married | Bef 1460 | England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.