Father | MaleBOWYER, Francis |
| Born | 1525 | Chichester, Sussex, England |
| Died | 14 Jun 1581 | Denham, Buckinghamshire, England |
| Buried | 26 Jun 1581 | St Bartholomew by the Exchange, London, England |
| Married | ||
| Father | BOWYER, Robert | F3436 Group Sheet | |
| Mother | FRANNCIS, Margaret | F3436 Group Sheet | |
Mother | FemaleTILLESWORTH, Elizabeth |
| Born | 1527 | London, England |
| Died | 30 Oct 1606 | St Bartholomew by the Exchange, London, England |
| Buried | ||
| Father | ||
| Mother | TILLESWORTH, William | F6922 Group Sheet | |
Child 1 | FemaleBOWYER, Frances |
| Born | 1550 | London, England |
| Died | Abt 1567 | |
| Buried | 7 Jan 1567 | St Giles, Cripplegate, London, England |
| Spouse | PASCALL, John | F1974 | |
| Married | ||
Child 3 | FemaleBOWYER, Margaret |
| Born | 1556 | London, England |
| Died | 19 Jun 1608 | Yarnton, Oxfordshire, England |
| Buried |
Child 4 | MaleBOWYER, John |
| Born | 1559 | Chichester, Sussex, Delaware, United States |
| Died | 14 Aug 1616 | Denham, Buckinghamshire, England |
| Buried |
Child 5 | FemaleBOWYER, Elizabeth |
| Born | 1561 | Parish, Hertfordshire, England |
| Died | 9 Jul 1599 | London, England |
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.