Father | MaleDEKENT, Hengest or Hengist or Henyest King of Saxony |
| Born | 420 | Kent, England |
| Died | 488 | Tunbridge Castle, Kent, England |
| Buried | ||
| Married | ||
| Father | SAXONY, Wihgils of | F6989 Group Sheet | |
| Mother | ||
Mother | FemaleHORSTUS, Elsa Horstus or Horsta or Horsa |
| Born | 410 | Sachsen, Germany |
| Died | 490 | Sachsen, Germany |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MaleVON SAXONY OR VON SACHSEN OR DE SAXONY, Prince Hatwigate "King of The Danes" |
| Born | 450 | Sachsen, Germany |
| Died | 524 | Sachsen, Germany |
| Buried | ||
| Spouse | VONSAXONY, Lady Hathwigate | F1856 | |
| Married | ||
| Spouse | DE SAXONY, Esla | F1857 | |
| Married | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.