Father | MaleDAVIDSON, Dr Guilford Lindsay Montgomerie |
| Born | 6 Jun 1871 | Queensland, Australia |
| Died | 11 Apr 1943 | Queensland, Australia |
| Buried | ||
| Married | 14 Apr 1899 | Picton, New South Wales, Australia |
| Father | DAVIDSON, William Montgomerie Davenport | F4617 Group Sheet | |
| Mother | HULL, Mary Emily (Polly) | F4617 Group Sheet | |
Mother | FemaleBROWN, Elsie Ellen Wade |
| Born | 21 Jan 1877 | Queensland, Australia |
| Died | 26 Mar 1956 | Queensland, Australia |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MaleDAVIDSON, Guilford Lindsay |
| Born | Abt 1900 | Queensland, Australia |
| Died | 14 Oct 1928 | Queensland, Australia |
| Buried |
Child 2 | FemaleDAVIDSON, Gillian Antill Wade |
| Born | 19 Mar 1900 | Sandgate, Queensland, Australia |
| Died | 13 Aug 1980 | Queensland, Australia |
| Buried |
Child 3 | MaleDAVIDSON, Antill Guilford Montgomery 'Mark' |
| Born | 19 Mar 1900 | Sandgate, Queensland, Australia |
| Died | 13 Aug 1980 | Queensland, Australia |
| Buried | ||
| Spouse | HARRIS, Gwendolyn Margaret | F2399 | |
| Married | 23 Apr 1942 | Brisbane, Queensland, Australia |
Child 4 | MaleDAVIDSON, Nugent "Bully" Redfern Montgomery |
| Born | 14 Apr 1902 | |
| Died | 14 Oct 1928 | Sandgate, QLD, Australia |
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.