Father | MaleFORBES, William 7th Lord Forbes |
| Born | 1513 | |
| Died | 1593 | |
| Buried | ||
| Married | ||
| Father | FORBES, John 6th Lord Forbes | F20168 Group Sheet | |
| Mother | LUNDIE, Christian | F20168 Group Sheet | |
Child 1 | FemaleFORBES, Margaret |
| Born | 1557 | |
| Died | 1630 | |
| Buried | ||
| Spouse | SINCLAIR, George of Mey | F20166 | |
| Married | ||
Child 5 | FemaleFORBES, Anne |
| Born | 30 Oct 1564 | |
| Died | ||
| Buried | ||
| Spouse | SETON, Sir John of Barnes | F20169 | |
| Married | 8 Sep 1588 | Lord Ogilvie's house in Angus, Scotland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.