Father | MalePATERSON, John Sr |
| Born | 1390 | Clackmannanshire, Scotland |
| Died | 1495 | Kirkcudbrightshire, Scotland |
| Buried | ||
| Married | ||
| Father | PATERSON, Robert | F6907 Group Sheet | |
| Mother | ||
Mother | FemaleKNOX, Marion |
| Born | 1400 | Kircudbright, Kirkcudbrightshire, Scotland |
| Died | Kirkcudbrightshire, Scotland |
|
| Buried | ||
| Father | KNOX, Uchtred | F6982 Group Sheet | |
| Mother | ||
Child 1 | MalePATERSON, John |
| Born | 1425 | Kirkcudbright, Kirkcudbrightshire, Scotland |
| Died | 1456 | Kirkcudbright, Kirkcudbrightshire, Scotland |
| Buried | ||
| Spouse | SCHELIS, Agnes | F4510 | |
| Married | 1448 | Kirkcudbrightshire, Scotland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.