Father | MaleBODDY, Samuel |
| Born | 2 Jun 1859 | Andover, Hampshire, England |
| Died | 10 Jun 1945 | Five Dock, New South Wales, Australia |
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
Mother | FemaleMIDDLETON, Henrietta Turner |
| Born | 11 Feb 1852 | Hunter Vally, New South Wales, Australia |
| Died | 11 Jun 1924 | Burwood, New South Wales, Australia |
| Buried | ||
| Father | MIDDLETON, George Augustus | F634 Group Sheet | |
| Mother | TUCKER, Frances | F634 Group Sheet | |
Child 1 | FemaleBODDY, Maud H |
| Born | 1883 | Newcastle, New South Wales, Australia |
| Died | 1883 | Newcastle, New South Wales, Australia |
| Buried |
Child 2 | MaleBODDY, George R |
| Born | 1883 | Newcastle, New South Wales, Australia |
| Died | Feb 1883 | Newcastle, New South Wales, Australia |
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.