Father | MaleBOWYER, Thomas |
| Born | 1425 | Knipersly, Staffordshire, , England |
| Died | 1454 | Staffordshire, England |
| Buried | ||
| Married | 1449 | |
| Father | BOWYER, William | F3549 Group Sheet | |
| Mother | ERDESWICKE, Elizabeth | F3549 Group Sheet | |
Mother | FemaleCOTTON, Janet |
| Born | 1424 | England |
| Died | ||
| Buried | ||
| Father | COTTON, William | F7002 Group Sheet | |
| Mother | ||
Child 1 | MaleBOWYER, Richard |
| Born | 1450 | Billinghurst, Sussex, England |
| Died | 1506 | |
| Buried | ||
| Spouse | GUNTER, Joan | F1476 | |
| Married | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.